/*
Milonic DHTML Website Navigation Menu - Version 3.5
Written by Andy Woolley - Copyright 2002 (c) Milonic Solutions Limited. All Rights Reserved.
Please visit http://www.milonic.co.uk/menu or e-mail menu3@milonic.com for more information.

The Free use of this menu is only available to Non-Profit, Educational & Personal web sites.
Commercial and Corporate licenses  are available for use on all other web sites & Intranets.
All Copyright notices MUST remain in place at ALL times and, please keep us informed of your 
intentions to use the menu and send us your URL.
*/


//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.2);Alpha(style=0,opacity=95);Shadow(color='#FFFFFF', Direction=135, Strength=5)"


timegap=500			// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=3;	// Sub menu offset Top position 
suboffset_left=50;	// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"223058",			// Mouse Off Font Color
"E4F3D5",			// Mouse Off Background Color
"E4F3D5",			// Mouse On Font Color
"223058",			// Mouse On Background Color
"D6D6D6",			// Menu Border Color 
10,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Verdana, Arial",	// Font Name
5,					// Menu Item Padding
"../DHTMLimages/arrowBLUE.gif",		// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"FFFFFF",			// 3D High Color
"FFFFFF",			// 3D Low Color
,					// Current Page Item Font Color (leave this blank to disable)
,					// Current Page Item Background Color (leave this blank to disable)
"../DHTMLimages/arrowdnBLUE.gif",		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
,					// Menu Header Background Color (Leave blank if headers are not needed)
"D6D6D6",			// Menu Item Separator Color
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
242,				// Menu Top - The Top position of the menu in pixels
10,					// Menu Left - The Left position of the menu in pixels
200,				// Menu Width - Menus width in pixels
0,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
0, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use
,"<FONT COLOR=#cc0000>MRIA PORTAL</FONT>&nbsp;&nbsp;","../PORTAL/Tips.asp",,,1

,"&nbsp;&nbsp;","",,,1

,"About the MRIA&nbsp;&nbsp;","show-menu=about",,"",1  // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Membership&nbsp;&nbsp;","show-menu=membership",,,1
,"Members Only&nbsp;&nbsp;","show-menu=membersonly",,,1
,"Corporate Membership Directory&nbsp;&nbsp;","../CorporateSearch/default.asp",,,1

,"&nbsp;&nbsp;","",,,1

//,"2008-09 Board Election&nbsp;&nbsp;","show-menu=BoardElection",,,1
//,"2010-11 Board Election&nbsp;&nbsp;","../COMMITTEES/Elections2010-11.asp",,,1

//,"&nbsp;&nbsp;","",,,1

,"News&nbsp;&nbsp;","show-menu=news",,"",1 
,"Research Buyer's Guide&nbsp;&nbsp;","show-menu=RBG",,"",1 
,"Contact Us&nbsp;&nbsp;","show-menu=contact",,,1
,"Public Resources&nbsp;&nbsp;","show-menu=indresources",,,1

,"&nbsp;&nbsp;","",,,1

,"Awards & Recognition&nbsp;&nbsp;","show-menu=awards",,,1
,"Events&nbsp;&nbsp;","show-menu=events",,,1
//,"Conference2007&nbsp;&nbsp;","../Conference2007/default.asp",,,1
,"Publications&nbsp;&nbsp;","show-menu=publications",,,1
,"Institute for Professional Development&nbsp;&nbsp;","show-menu=education",,,1
,"Standards&nbsp;&nbsp;","show-menu=standards",,,1
,"Research Registration&nbsp;&nbsp;","show-menu=survey",,,1

,"&nbsp;&nbsp;","",,,1

,"Chapters Across Canada&nbsp;&nbsp;","show-menu=chapters",,,1
,"Councils&nbsp;&nbsp;","show-menu=councils",,,1
,"Divisions&nbsp;&nbsp;","show-menu=divisions",,,1
,"Committees&nbsp;&nbsp;","show-menu=committees",,,1

,"&nbsp;&nbsp;","",,,1

,"VoxPop&nbsp;&nbsp;","../VOXPOP/default.asp",,,1
])



	addmenu(menu=["about",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"What is MRIA","../ABOUT/default.asp",,,1
	,"Objectives/Mission","../ABOUT/Objectives.asp",,,1
	,"Activities Overview","../ABOUT/Activities.asp",,,1
	,"By-Laws","../ABOUT/ByLaws.asp",,,1
	])


	addmenu(menu=["membership",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Why Join MRIA?","../MEMBERSHIP/default.asp",,,1
	,"Membership Categories","../MEMBERSHIP/Categories.asp",,,1
	,"Individual Memberships","show-menu=IndividualMemberships",,,1
	,"Corporate Memberships","show-menu=CorporateMemberships",,,1
	,"Become a NEW Individual or a NEW Corporate Member of MRIA","../MEMBERSHIP/Join.asp",,,1
	,"Renew your Individual or Corporate Membership","../MEMBERSHIP/Renew.asp",,,1
	,"MRIA Member Insurance Programs","../MEMBERSHIP/InsuranceCAN.asp",,,1
	,"Frequently Asked Questions","../MEMBERSHIP/FAQ.asp",,,1
	,"Tips for Practitioners Re/Entering Marketing Research ","../MEMBERSHIP/Tips.asp",,,1
	])


		addmenu(menu=["IndividualMemberships",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Types","../MEMBERSHIP/IndividualTypes.asp",,,1
		,"Benefits & Privileges","../MEMBERSHIP/IndividualBenefitsPrivleges.asp",,,1
		,"Responsibilities","../MEMBERSHIP/IndividuaResponsibilities.asp",,,1
		,"Dues & Fees","../MEMBERSHIP/IndividualDuesandFees.asp",,,1
		])


		addmenu(menu=["CorporateMemberships",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Types","../MEMBERSHIP/CorporateTypes.asp",,,1
		,"Benefits & Privileges","../MEMBERSHIP/CorporateBenefitsPrivileges.asp",,,1
		,"Terms & Conditions","../MEMBERSHIP/CorporateTermsConditions.asp",,,1
		,"Gold Seal Certification Process","../MEMBERSHIP/CorporateGoldSealProcess.asp",,,1
		,"Dues & Fees","../MEMBERSHIP/CorporateDuesandFees.asp",,,1
		])



//////////////////
	addmenu(menu=["membershipFRE",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Pourquoi adh&eacute;rer &agrave; l'ARIM?","../MEMBERSHIPFRE/default.asp",,,1
	,"Cat&eacute;gories d'adh&eacute;sion","../MEMBERSHIPFRE/Categories.asp",,,1
	,"Adh&eacute;sions individuelles","show-menu=IndividualMembershipsFRE",,,1
	,"Adh&eacute;sions corporatives","show-menu=CorporateMembershipsFRE",,,1
	,"Devenez un NOUVEAU membre individuel ou corporatif de l'ARIM","../MEMBERSHIPFRE/Join.asp",,,1
	,"Renouvelez votre adh&eacute;sion individuelle ou corporative","../MEMBERSHIPFRE/Renew.asp",,,1
	,"R&eacute;gimes d'assurance pour les membres de l'ARIM ","../MEMBERSHIPFRE/InsuranceCAN.asp",,,1
	,"Foire aux questions","../MEMBERSHIPFRE/FAQ.asp",,,1
	,"Conseils pour les praticiens (r&eacute;) int&eacute;grant le secteur de la recherche marketing","../MEMBERSHIPFRE/Tips.asp",,,1
	])


		addmenu(menu=["IndividualMembershipsFRE",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Sous-cat&eacute;gories","../MEMBERSHIPFRE/IndividualTypes.asp",,,1
		,"Avantages et privil&egrave;ges","../MEMBERSHIPFRE/IndividualBenefitsPrivleges.asp",,,1
		,"Obligations","../MEMBERSHIPFRE/IndividuaResponsibilities.asp",,,1
		,"Cotisation et frais d'adh&eacute;sion","../MEMBERSHIPFRE/IndividualDuesandFees.asp",,,1
		])

		addmenu(menu=["CorporateMembershipsFRE",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Sous-cat&eacute;gories","../MEMBERSHIPFRE/CorporateTypes.asp",,,1
		,"Avantages et privil&egrave;ges","../MEMBERSHIPFRE/CorporateBenefitsPrivileges.asp",,,1
		,"Modalit&eacute;s","../MEMBERSHIPFRE/CorporateTermsConditions.asp",,,1
		,"Processus	d'accr&eacute;ditation Sceau d'or","../MEMBERSHIPFRE/CorporateGoldSealProcess.asp",,,1
		,"Cotisation et frais d'adh&eacute;sion ","../MEMBERSHIPFRE/CorporateDuesandFees.asp",,,1
		])
//////////////////



	//addmenu(menu=["BoardElection",
	//,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	//,"Election Notice and Call For Nominations","../COMMITTEES/Elections2007-08.asp",,,1
	//,"Election Package (Forms)","../COMMITTEES/Elections2007-08.asp#1",,,1
	//])




	addmenu(menu=["membersonly",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Overview","../INDMEMBERSONLY/default.asp",,,1
	,"Membership Services (Individual & Corporate)","show-menu=Memberservices",,,1
	,"Corporate Members Only","show-menu=corporate",,,1
	,"Privileged Resources","show-menu=Privileged",,,1
	])

		addmenu(menu=["Memberservices",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		//,"Update your Membership Profile","../PORTAL/default.asp",,,1
		,"Update your Membership Profile","../PORTAL/default.asp",,,1
		,"Renew your Membership","../PORTAL/default.asp",,,1
		,"Become a NEW Corporate Member of MRIA ","../PORTAL/default.asp",,,1
		//,"Searchable Membership Directory","../PORTAL/default.asp",,,1
		,"Searchable Membership Directory","../MembershipDir/default.asp",,,1
		])

		addmenu(menu=["corporate",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Access Corporate Gold Seal","../CORPGOLDONLY/default.asp",,,1
		,"Access Basic Corporate Seal","../CORPBASICONLY/default.asp",,,1
		])

		addmenu(menu=["Privileged",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Career Opportunities","../INDMEMBERSONLY/Jobs.asp",,,1
		,"Request for Proposal","../INDMEMBERSONLY/Proposals.asp",,,1
		,"Combined CJMR, Vue and Imprints Library ","../Archive/Search.asp",,,1
		,"Posting to People and Companies in the News ","../People/PeopleForm.asp",,,1
		,"Corporate Member Advisories","../INDMEMBERSONLY/CorpAdvisory.asp",,,1
		,"Board of Directors Meeting Minutes","../INDMEMBERSONLY/BODMinutes.asp",,,1
		,"MRIA Strategic Plan 2009-2011","../INDMEMBERSONLY/StrategicPlan2009.asp",,,1
//		,"MRIA Strategic Plan","../INDMEMBERSONLY/StrategicPlan.asp",,,1
		,"Annual Report 2006-07","../INDMEMBERSONLY/AnnualReport.asp",,,1
		])



	addmenu(menu=["news",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"MRIA News","../NEWS/default.asp",,,1
	,"MR Headline News","../NEWS/default.asp#1",,,1
	,"Do Not Call List","../DNCL/default.asp",,,1
	,"People & Companies","../PEOPLE/People.asp",,,1
	,"MRIA Press Releases","../NEWS/PressReleases.asp",,,1
	])



	addmenu(menu=["RBG",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Search","../ResBuyGuide/General.asp",,,1
	,"Renew/Edit/Buy Listings","../PUBLICATIONS/RBGOrder.asp",,,1
	,"Pricing Information","../PUBLICATIONS/RBGPrices.asp",,,1
	,"Section Definitions","../PUBLICATIONS/RBGSectionDefinitions.asp",,,1
	,"Buy Display Advertisements","../PUBLICATIONS/RBGDisplayAds.asp",,,1
	,"FAQs","../PUBLICATIONS/RBG-FAQ.asp",,,1
	])





	addmenu(menu=["contact",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Board of Directors","../CONTACT/Directors.asp",,,1
	,"Chapter Council","../CONTACT/Chapters.asp",,,1
	,"Portfolio Chairs","../CONTACT/Portfolios.asp",,,1
	,"Staff","../CONTACT/Staff.asp",,,1
	,"Publications","show-menu=ContactPublications",,,1
	,"Advertising","show-menu=ContactAdvertising",,,1
	,"Webmaster","../CONTACT/Webmaster.asp",,,1
	])

			addmenu(menu=["ContactPublications",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"VUE Magazine","../PUBLICATIONS/VUE.asp",,,1
			,"CJMR","../PUBLICATIONS/CJMR.asp",,,1
			,"MRIA Pulse","../PUBLICATIONS/PULSE.asp",,,1
			])

			addmenu(menu=["ContactAdvertising",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Overview","../ADVERTISING/default.asp",,,1
			,"VUE Magazine","../ADVERTISING/VUE.asp",,,1
			,"CJMR","../ADVERTISING/CJMR.asp",,,1
			,"MRIA Pulse","../ADVERTISING/PULSE.asp",,,1
			,"Career Opportunities","../ADVERTISING/Careers.asp",,,1
			,"Requests for Proposals","../ADVERTISING/Proposals.asp",,,1
			,"Website Banner Ads","../ADVERTISING/Banners.asp",,,1
			])


	addmenu(menu=["indresources",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Links","show-menu=Links",,,1
	,"Discussion Forum","../FORUMS/default.asp",,,1
	])


			addmenu(menu=["Links",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Canadian Links","../LINKS/CanLinks.asp",,,1
			,"U.S. Links","../LINKS/USLinks.asp",,,1
			,"International Links","../LINKS/IntLinks.asp",,,1
			,"Information Centre","../LINKS/InfoCentre.asp",,,1
			])


	addmenu(menu=["awards",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Fellows","show-menu=fellows",,,1
	,"CMRP Designation","show-menu=cmrp",,,1
	,"Excellence in Research Awards","show-menu=excellence",,,1
	,"Blankenship Award","../AWARDS/Blankenship.asp",,,1
	,"Graydon Award","../AWARDS/Graydon.asp",,,1
	,"Doyle Award","../AWARDS/Doyle.asp",,,1
	,"Commins Award","../AWARDS/Commins.asp",,,1
	])

			addmenu(menu=["fellows",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"2009 Fellowship Election","../AWARDS/FellowNomination.asp",,,1
			,"Definition","../AWARDS/FellowDefinition.asp",,,1
			,"List of Fellows","../AWARDS/FellowList.asp",,,1
			,"Fellows Committee","../AWARDS/FellowCommittee.asp",,,1
			])

			addmenu(menu=["cmrp",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Definition","../AWARDS/CMRPDefinition.asp",,,1
			,"List of CMRP designated Members","../AWARDS/CMRPList.asp",,,1
			])

			addmenu(menu=["excellence",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Introduction","../AWARDS/ExcelAwards01.asp",,,1
			,"Award Descriptions","../AWARDS/ExcelAwards02.asp",,,1
			,"Nomination Criteria","../AWARDS/ExcelAwards03.asp",,,1
			,"Nomination Form","../AWARDS/ExcelAwards04.asp",,,1
			,"List of Past Winners","../AWARDS/ExcelAwards05.asp",,,1
			,"Excellence in Research Awards Judges","../COMMITTEES/Excellence.asp",,,1
			])

	

	addmenu(menu=["events",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"MRIA Calendar","../EVENTS/default.asp",,,1
	,"MRIA AGM 2010","../EVENTS/AGM.asp",,,1
//	,"Net Gain 2.0","../NetGain/default.asp",,,1
//	,"Net Gain 3.0","../NetGain3/default.asp",,,1
	,"50th Anniversary Conference 2010","../Conference2010/NEWS/default.asp",,,1
	,"REVIEW: Net Gain 4.0","../NetGain4/default.asp",,,1
	,"REVIEW: QRD Conference 2009","../QRDCONFERENCE09/default.asp",,,1
	,"REVIEW: MRIA Conference 2009","../Conference2009/NEWS/default.asp",,,1
	,"REVIEW: MRIA Conference 2008","../Conference2008/default.asp",,,1
	,"REVIEW: MRIA Conference 2007","../Conference2007/default.asp",,,1
//	,"REVIEW: MRIA Conference 2006","http://www.ascent2006.ca/",,,1
//	,"Special General Meeting","../EVENTS/SGM.asp",,,1
//	,"Business Intelligence Conference 2005 Review","../BICONFERENCE/default2005.asp",,,1
//	,"MRIA Conference 2005 - Review","../Conference2005/default.asp",,,1
//	,"REVIEW: Business Intelligence Conference 2006","../BICONFERENCE/default.asp",,,1
	,"Other Events","../EVENTS/Other.asp",,,1
	])


	addmenu(menu=["publications",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Overview","show-menu=PublicationOverview",,,1
	,"Library","show-menu=PublicationLibrary",,,1
	,"MRIA Bookstore","../ONLINEBOOKSTORE/default.asp",,,1
	,"MRIA Press","../PUBLICATIONS/MRIAPress.asp",,,1
	])

		addmenu(menu=["PublicationOverview",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Message from the Vice President","../PUBLICATIONS/VicePresident.asp",,,1
		,"VUE Magazine","../PUBLICATIONS/VUE.asp",,,1
		,"CJMR","../PUBLICATIONS/CJMR.asp",,,1
		,"Research Buyer's Guide","../PUBLICATIONS/RBG.asp",,,1
		,"MRIA Pulse","../PUBLICATIONS/PULSE.asp",,,1
		])

		addmenu(menu=["PublicationLibrary",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Introduction","../PUBLICATIONS/LibraryIntro.asp",,,1
		,"Combined <I>CJMR</I>, <I>VUE</I> & <I>Imprints</I> Library","../Archive/Search.asp",,,1
		,"Online Research Buyer's Guide","../PUBLICATIONS/RBG.asp",,,1
		,"PULSE Archive","../PUBLICATIONS/PULSEarchive.asp",,,1
		,"MRIA Press Release Archive","../NEWS/PressReleases.asp",,,1
		])


	addmenu(menu=["education",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"News & Updates","../EDUCATION/default.asp",,,1
	,"Certification","show-menu=Certification",,,1
	,"Courses","show-menu=Courses",,,1
	,"Professional Development Webinars","../EDUCATION/Webinars.asp",,,1
	,"Instructors","../EDUCATION/Instructors.asp",,,1
	,"Registration","../SECUREED/EduRegForm01.asp",,,1
	,"Terms and Conditions","../EDUCATION/Terms.asp",,,1
	])

		addmenu(menu=["Certification",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Overview","../EDUCATION/CertificationStart.asp",,,1
		,"Comprehensive Marketing Research Exam (CMRE) & Challenging Exam","../EDUCATION/CMRE.asp",,,1
		,"CMRP Testimonials","../EDUCATION/Testimonials.asp",,,1
		,"Grandparenting Process","../EDUCATION/Grandparenting.asp",,,1
		,"Syllabus","../EDUCATION/Certification.asp",,,1
		,"CMRP designated Members","../EDUCATION/CMRPRecipients.asp",,,1
		])

		addmenu(menu=["Courses",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Core Courses","../EDUCATION/Diploma.asp",,,1
		,"Professional Development Courses","../EDUCATION/PDCourses.asp",,,1
		,"Courses by Date","../EDUCATION/CoursesByDate.asp",,,1
		,"Courses by Location","../EDUCATION/CoursesByLocation.asp",,,1
		,"Online Courses","../EDUCATION/CoursesOnline.asp",,,1
		,"Course Venues","../EDUCATION/Venues.asp",,,1
		,"Recommended Textbook","../EDUCATION/Textbook.asp",,,1
		,"Tests - Core courses - NEW","../EDUCATION/Tests.asp",,,1
		])




	addmenu(menu=["standards",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Code of Conduct for Members","show-menu=CODE2005",,,1
	,"FAQ about Market Research Standards","../STANDARDS/FAQStandards.asp",,,1
	,"Response Rate Calculation Formula","../STANDARDS/Response.asp",,,1
	,"Public Release of Marketing Research Results","../STANDARDS/PublishResults.asp",,,1
	,"Research Registration","../STANDARDS/SurveyReg01.asp",,,1
	,"Qualitative Research Registry","../STANDARDS/QualitCentral.asp",,,1
	,"Charter of Respondent Rights","../STANDARDS/RespondentRights.asp",,,1
	,"Chapter Best Practices","../STANDARDS/ChapterBest.asp",,,1
	,"Privacy","../STANDARDS/Privacy.asp",,,1
	])

		addmenu(menu=["CODE2005",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Code of Conduct","../STANDARDS/CODE2005.asp",,,1
		,"FAQ","../STANDARDS/CODEindividualsFAQ.asp",,,1
		])


	addmenu(menu=["survey",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Overview","../RRS/SurveyRegOverview.asp",,,1
	,"How the Registration System works","../RRS/SurveyRegHow.asp",,,1
	,"Registration Benefits","../RRS/SurveyRegBenefits.asp",,,1
	,"Declaration of Principles","../RRS/SurveyRegprinciples.asp",,,1
	,"Registration Q&A","../RRS/SurveyRegQandA.asp",,,1
	,"Registration Fees","../RRS/SurveyRegFees.asp",,,1
	,"Registration Form","../RRS/SurveyRegForm.asp",,,1
	])


	addmenu(menu=["chapters",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Alberta Chapter","../ALBERTA/default.asp",,,1
	,"Atlantic Chapter","../ATLANTIC/default.asp",,,1
	,"British Columbia Chapter","../BC/default.asp",,,1
	,"Ottawa Chapter","../OTTAWA/default.asp",,,1
	,"Prairie Chapter","../PRAIRIE/default.asp",,,1
	,"Quebec Chapter","../MONTREAL/default.asp",,,1
	,"Toronto Chapter","../TORONTO/default.asp",,,1
	])


	addmenu(menu=["councils",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Chapter Council","../CONTACT/Chapters.asp",,,1
	,"Client-Side Researcher Council (CSRC)","show-menu=CSRC",,,1
	,"Research Agency Council","show-menu=RAC",,,1
	])
	
	

		addmenu(menu=["CSRC",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Introduction","../CSRC/default.asp",,,1
		,"News & Events","../CSRC/News.asp",,,1
		,"Board of Directors","../CSRC/Directors.asp",,,1
		,"askCSRC Forum","../RUCFORUMS/default.asp",,,1
		])

		addmenu(menu=["RAC",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Introduction","../RAC/default.asp",,,1
		,"News & Events","../RAC/News.asp",,,1
		,"Board of Directors","../RAC/Directors.asp",,,1
		])

	addmenu(menu=["divisions",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"QRD","show-menu=QRD",,,1
	,"B2B","show-menu=B2B",,,1
	])

		addmenu(menu=["QRD",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		// ,"Introduction","../QRD/default.asp",,,1
		,"News & Events","../QRD/News.asp",,,1
		,"QRD Conference 2009","../QRDCONFERENCE09/default.asp",,,1
		//,"2006 QRD-QRCA Conference","show-menu=QRDQRCA",,,1
		//,"QRD Focus","../QRD/focus.asp",,,1
		,"Qualitative Research Registry","../QRD/QualResearchRegistry.asp",,,1
		,"Qualitative Research Registry Forms","../QRD/QualResearchRegistryForms.asp",,,1
		,"Facility Signs","../QRD/FacilitySigns.asp",,,1
		,"Board of Directors","../QRD/Directors.asp",,,1
		])
		
		
			addmenu(menu=["QRDQRCA",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Conference Review","../QRD/QRD-QRCA-Review.asp",,,1
			,"Conference Presentations","../QRD/QRD-QRCA-Presentations.asp",,,1
			,"Conference Attendees","../QRD/QRD-QRCA-Attendees.asp",,,1
			,"Conference Program","../QRD/QRD-QRCA-Program.asp",,,1
			,"Conference Speakers","../QRD/QRD-QRCA-Speakers.asp",,,1
			,"Sponsors","../QRD/QRD-QRCA-Sponsor.asp",,,1
			])

	

		addmenu(menu=["B2B",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		// ,"Introduction","../B2B/default.asp",,,1
		,"News & Events","../B2B/News.asp",,,1
		,"Board of Directors","../B2B/Directors.asp",,,1
		,"Presentation Archive","../B2B/Archive.asp",,,1
		])

	addmenu(menu=["committees",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Board of Examiners","../COMMITTEES/Examiners.asp",,,1
		,"CJMR Best Paper Judges","../COMMITTEES/CJMRJudges.asp",,,1
		,"Communications","../COMMITTEES/Communications.asp",,,1
		,"Conference 2007 Leaders","../COMMITTEES/Conference07.asp",,,1
		,"Excellence in Research Awards Judges","../COMMITTEES/Excellence.asp",,,1
		,"Field Management Group","../COMMITTEES/FMG.asp",,,1
		,"Fellowship Review Committee","../COMMITTEES/FellowsElection.asp",,,1
		,"Membership Committee","../COMMITTEES/Membership.asp",,,1
		,"Response Rate Committee","show-menu=response",,,1
	])

			addmenu(menu=["response",
			,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Response Rate Calculation Formula","../STANDARDS/Response.asp",,,1
			,"Published Articles","../COMMITTEES/ResponseArticles.asp",,,1
			,"Downloadable Records","../COMMITTEES/Response.asp",,,1
			,"Committee Members","../COMMITTEES/ResponseMembers.asp",,,1
			])


dumpmenus()




